Schedule
Schedule at a Glance (tentative)
Schedule at a GlanceProgram
https://controls.papercept.net/conferences/conferences/ASCC19/program/Program (PDF Version)
Conference Schedule
June 9 (Sunday) | Registration, Workshops, City tour1, Welcome Reception |
June 10 (Monday) | Opening, Plenary speech, Technical sessions, Technical tour1, Technical tour2, City tour2 |
June 11 (Tuesday) | Plenary speech, Technical sessions, Technical tour3, Technical tour4, Banquet |
June 12 (Wednesday) | Plenary speech, Technical sessions, Closing, Farewell Reception |
Welcome Reception
June 9 (Sunday), 18:00 -
Welcome Reception will be held at Rihga Royal Hotel Kokura. Participants of the reception are requested to hold their Name Tag to attend. They should visit Registration Desk before attendance to pick up Conference Kit as well as Name Tag.
Opening
June 10 (Monday), 8:50 -
Opening will be held at Main Hall in Kitakyushu International Conference Center.
Banquet
June 11 (Tuesday), 19:00 -
Banquet will be held at Rihga Royal Hotel Kokura.
Closing
June 12 (Wednesday), 16:20 -
Closing will be held at Main Hall in Kitakyushu International Conference Center.
During this event, ASCC award ceremony will be held.
Then, the event will be followed by Farewell Reception, which will be held at Event Hall in Kitakyushu International Conference Center.
Tours
City tours and Technical Tours will be organized during ASCC2019. Tour registrations should be made through Registration Site (Log-in required) by May 17, 2019.
City tour1
City tour1 | |
Contents | 10:00 Kitakyushu international conference center (Car window:Kokura Castle Click here) 10:30 Strolling in Mojiko Retro District Click here 11:30 depart 11:50 Lunch(at Mojiko Hotel Click here) 12:50 depart 13:00 Kanmon Pedestrian Tunnel Click here (the only tunnel beneath a strait in the world) 14:00 depart 15:00 Tanga market/Uomachi shopping street Click here 15:30 depart 15:45 Kitakyushu international conference center |
Date | Jun 9,2019 |
Fee | JPY 4,000/per person *This tour includes bus,lunch,admission fee. |
Minimum number of participants required | 30 persons |
Maximum number of participants required | 45 persons |
Note | All tour are offered with an Japanese speaking guide and National Goverment Licensed Interpreter.Tour conducter does not accompany.Bus company is "KITAKYUSHU city bus".One meal is included. |
City tour2
City tour2 | |
Contents | 18:30 Kitakyushu international conference center 19:00 Kokura port (Night view of the Factory zone Click here) *This tour includes ferry fee and one beer and snacks. 20:50 Kokura port |
Date | Jun 10,2019 |
Fee | JPY 3,000/per person *This tour includes ferry fee and one beer and snacks. |
Minimum number of participants required | 25 persons |
Maximum number of participants required | 100 persons |
Note | *If it does not reach to minimum number of participants required for each tour at the closing date of acceptance, these tours will be canceled. |
Technical tour1
Technical tour1 "Water environment tour —History of overcoming pollution—" | |
Contents | 13:20 Kitakyushu international conference center 13:30 depart 14:00 Kitakyushu Environmental Museum Click here 15:00 depart 15:30 Environmental Museum of Water Click here 16:15 depart (Car window:Kokura Castle Click here) 16:30 Tanga market/Uomachi shopping street Click here ♣Only candidates can get off 16:45 Kitakyushu international conference center |
date | Jun 10,2019 |
Fee | JPY 1,000/per person *This tour includes bus and admission fee. |
Minimum number of participants required | 30 persons |
Maximum number of participants required | 45 persons |
Note | All tour are offered with an Japanese speaking guide and National Goverment Licensed Interpreter.Tour conducter does not accompany.Bus company is "KITAKYUSHU city bus". Meals are not included. |
Technical tour2
Technical tour2 "Visit the history and industry of Kitakyushu—Yahatahigashidaarea" | |
Contents | 13:20 Kitakyushu international conference center 13:30 depart 14:00 Kitakyushu museum Of Natural history Click here 14:40 depart 15:00 YASKAWA Erectric Corporation Click here 16:40 depart 17:10 Tanga market/Uomachi shopping street Click here ♣Only candidates can get off 17:25 Kitakyushu international conference center |
Date | Jun 10,2019 |
Fee | JPY 1,000/per person *This tour includes bus and admission fee. |
Minimum number of participants required | 30 persons |
Maximum number of participants required | 45 persons |
Note | All tour are offered with an Japanese speaking guide and National Goverment Licensed Interpreter.Tour conducter does not accompany.Bus company is "KITAKYUSHU city bus".Meals are not included. |
Technical tour3
Technical tour3 "World Heritage Course" | |
Contents | 13:20 Kitakyushu international conference center 13:30 depart (Car window: Governmental Yahata Iron&Steel Works ★World heritage) 14:15 View Space for Govermental Yahata Iron&Steel Works 14:45 depart 15:00 Higashida Blast Fuenace one Click here 15:30 depart 15:45 Innovation Gallery Click here 16:45 depart 17:00 Tanga market/Uomachi shopping street Click here ♣Only candidates can get off 16:45 Kitakyushu international conference center |
Date | Jun11,2019 |
Fee | JPY 1,000/per person *This tour includes bus and admission fee. |
Minimum number of participants required | 30 persons |
Maximum number of participants required | 45 persons |
Note | *If it does not reach to minimum number of participants required for each tour at the closing date of acceptance, these tours will be canceled. |
Technical tour4
Technical tour4 "Visit the history and industry of Kitakyushu —Kokura area" | |
Contents | 13:20 Kitakyushu international conference center 13:30 depart 13:45 Kokura Castle/Japanese Garden Click here 14:45 depart 15:00 TOTO Museum Click here 16:30 depart 16:45 Tanga market/Uomachi shopping street Click here ♣Only candidates can get off 17:00 Kitakyushu international conference center |
Date | Jun 11,2019 |
Fee | JPY 1,000/per person *This tour includes bus and admission fee. |
Minimum number of participants required | 30 persons |
Maximum number of participants required | 45 persons |
Note | Meals are not included. |